No. | Kode Kemendagri | Nama Kecamatan | Luas Wilayah (km2) | Penduduk 2017 (jiwa) | 2017 | ||
---|---|---|---|---|---|---|---|
Mukim | Gampong | Dusun | |||||
1 | 11.06.20 | Baitussalam | 20,84 | 18.878 | 2 | 13 | |
2 | 11.06.23 | Blang Bintang | 41,75 | 31.983 | 3 | 26 | |
3 | 11.06.07 | Darul Imarah | 24,35 | 53.177 | 4 | 32 | |
4 | 11.06.19 | Darul Kamal | 23,05 | 7.713 | 1 | 14 | |
5 | 11.06.12 | Darussalam | 38,43 | 25.853 | 3 | 29 | |
6 | 11.06.03 | Indrapuri | 197,04 | 22.689 | 3 | 52 | |
7 | 11.06.10 | Ingin Jaya | 24,34 | 12.323 | 6 | 50 | |
8 | 11.06.16 | Kota Jantho | 593 | 9.631 | 1 | 13 | |
9 | 11.06.15 | Krueng Barona Jaya | 6,96 | 16.116 | 3 | 12 | |
10 | 11.06.17 | Kuta Baro | 61,07 | 26.796 | 5 | 47 | |
11 | 11.06.16 | Kuta Cot Glie | 332,25 | 14.075 | 2 | 32 | |
12 | 11.06.11 | Kuta Malaka | 22,82 | 6.716 | 1 | 15 | |
13 | 11.06.14 | Lembah Seulawah | 319,6 | 12.246 | 2 | 12 | |
14 | 11.06.22 | Leupung | 169,15 | 2.919 | 1 | 6 | |
15 | 11.06.02 | Lhoknga | 87,95 | 16.904 | 4 | 28 | |
16 | 11.06.01 | Lhoong | 149,03 | 10.354 | 4 | 28 | |
17 | 11.06.05 | Mesjid Raya | 129,93 | 23.785 | 2 | 13 | |
18 | 11.06.09 | Montasik | 59,73 | 20.181 | 3 | 39 | |
19 | 11.06.08 | Peukan Bada | 36,25 | 17.792 | 4 | 26 | |
20 | 11.06.13 | Pulo Aceh | 90,56 | 4.315 | 3 | 17 | |
21 | 11.06.04 | Seulimeum | 404,35 | 24.618 | 5 | 47 | |
22 | 11.06.18 | Simpang Tiga | 27,6 | 6.053 | 2 | 18 | |
23 | 11.06.06 | Suka Makmur | 43,45 | 15.796 | 4 | 35 | |
TOTAL | 2.903,50 | 400.913 | 68 | 604 | |||
Sumber: Kabupaten Aceh Besar dalam Angka 2017, BPS |
Rabu, 15 Januari 2020
Daftar Kecamatan di Aceh Besar
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar